BEDS - 14. - 16 November
Beginners
| Played | Goals For | Goals Against | Points | |
|---|---|---|---|---|
| St Andrews | 4 | 8 | 3 | 7 |
| Edinburgh | 4 | 6 | 4 | 3 |
| Bristol | 4 | 3 | 10 | 2 |
Results of Matches
Friday:
| Edinburgh vs. St Andrews | 1 - 2 |
| Edinburgh vs. Bristol | 1 - 1 |
| Bristol vs. St Andrews | 2 - 2 |
| Edinburgh vs. St Andrews | 0 - 1 |
| Edinburgh vs. Bristol | 4 - 0 |
| Bristol vs. St Andrews | 0 - 3 |
Novice
| Played | Goals For | Goals Against | Points | |
|---|---|---|---|---|
| Edinburgh | 4 | 16 | 5 | 7 |
| St Andrews | 4 | 10 | 10 | 5 |
| Bristol | 4 | 3 | 14 | 0 |
Results of Matches
Friday:
| Edinburgh vs. St Andrews | 5 - 1 |
| Edinburgh vs. Bristol | 3 - 1 |
| Bristol vs. St Andrews | 1 - 2 |
| Edinburgh vs. St Andrews | 3 - 3 |
| Edinburgh vs. Bristol | 5 - 0 |
| Bristol vs. St Andrews | 1 - 2 |
Intermediate
| Played | Goals For | Goals Against | Points | |
|---|---|---|---|---|
| Edinburgh | 4 | 18 | 3 | 8 |
| Bristol | 4 | 12 | 12 | 4 |
| St Andrews | 4 | 4 | 19 | 0 |
Results of Matches
Friday:
| Edinburgh vs. St Andrews | 5 - 1 |
| Edinburgh vs. Bristol | 3 - 2 |
| Bristol vs. St Andrews | 7 - 1 |
| Edinburgh vs. St Andrews | 4 - 0 |
| Edinburgh vs. Bristol | 6 - 0 |
| Bristol vs. St Andrews | 3 - 2 |
Open
| 1st | Durham (6) |
| 2nd | Edinburgh (1) |
| 3rd | St Andrews (2) |
| 4th | Bristol (-3) |
Results of Matches
Saturday:
| Edinburgh vs. Bristol | 5 - 3½ |
| St Andrews vs. Durham | 5 - 12 |
| Bristol vs. St Andrews | 4 - 4 (0-1 Penalities) |
| Edinburgh vs. Durham | 8 - 11 |
Best Player
| Beginner | Ed Bellamy (St Andrews) |
| Novice | Ro Robertson (Edinburgh) |
| Intermediate | Dougie Munro (Edinburgh) |
| Open | Alec Houston (Durham) |